granite city athletics
Home of the warriors
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Hailey Ambrose | 2024 | ||||
# Breonna Brown | 2024 | ||||
Aleah Crenshaw | 2023 | ||||
Brooke Donohue | 2024 | ||||
Mallory Donohue | 2022 | ||||
Olivia Essington | 2025 | ||||
Christine Myers | 2025 | ||||
Taylor Nolan | 2022 | ||||
Heidi Schipkowski | 2022 | ||||
Ella Stepanek | 2022 | ||||
Chloe Turner | 2024 | ||||
Jasmine Turner | 2023 | ||||
Lauren Wilson | 2023 |
https://granitecityathletics.com