granite city athletics
Home of the warriors
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Peyton Allen | GK | 2026 | ||
# Lily Booker | Manager | 2027 | |||
22 | Abigail Brinker | MID | 2024 | ||
18 | Vanessa Canales | MID | 2026 | ||
13 | Taylor Carson | DEF | 2024 | ||
3 | Chloe Evans | MID | 2024 | ||
0 | Kathryn Gartner | GK | 2027 | ||
# Maggie Hickam | 2027 | ||||
24 | * Savanhna Khammanyvong | FOR | 2025 | ||
7 | Lucy Klumpp | FOR | 2026 | ||
21 | * Abigale Knight | DEF | 2025 | ||
15 | Natalie Kondrich | DEF | 2025 | ||
4 | Mya McKechan | MID | 2026 | ||
19 | Zoey Parker | DEF | 2027 | ||
10 | Charlee Schwaller | FOR | 2027 | ||
0 | Tessa Singleton | GK | 2026 | ||
12 | Abby Supinski | DEF | 2026 | ||
11 | Megan Sykes | DEF | 2026 | ||
Ellie Taylor | 2026 | ||||
5 | * Claire Thurmond | DEF | 2024 | ||
14 | * Madison Vasiloff | FOR | 2024 | ||
2 | Elizabeth Weaver | MID | 2027 |
https://granitecityathletics.com