Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Waterloo HS | . | ||||
(H) | vs Waterloo Gibault HS | . | ||||
(H) | vs Jerseyville HS | Postponed | . | |||
(H) | vs Triad HS | Postponed | . | |||
(H) | vs Jerseyville HS | . | ||||
(H) | vs Triad HS | . | ||||
(A) | vs Belleville West H.S. | . | ||||
(A) | vs Collinsville HS | . | ||||
(H) | vs Marquette Catholic HS | . | ||||
(H) | vs Civic Memorial HS | . | ||||
(H) | vs Roxana High/Junior HS | . | ||||
(A) |
vs Multiple Opponents
Greenville Quad |
. | ||||
(H) | vs Mascoutah HS | . | ||||
(A) |
vs Alton HS
Alton Invitational |
. | ||||
(A) | vs Althoff HS | . | ||||
(H) | vs East Alton-Wood River HS | . | ||||
(A) | vs Metro-East Lutheran | . | ||||
(A) | vs Alton HS | . | ||||
(A) | vs Greenville HS | Greenville College | . | |||
(H) | vs Highland HS | . | ||||
(A) |
vs OPEN
IHSA Sectionals |
Edwardsville High School | . |
https://granitecityathletics.com