Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mascoutah HS | . | ||||
(A) | vs Edwardsville HS | . | ||||
(H) | vs Althoff HS | . | ||||
(H) | vs Belleville West H.S. | . | ||||
(A) | vs Gillespie HS | . | ||||
(H) | vs Glenwood HS | . | ||||
(H) | vs Triad HS | . | ||||
(A) | vs Roxana High/Junior HS | . | ||||
(H) | vs Collinsville HS | . | ||||
(A) | vs Collinsville HS | . | ||||
(A) | vs Alton HS | . | ||||
(A) | vs Marquette Catholic HS | . | ||||
(H) | vs Triad HS | . | ||||
(A) | vs Waterloo HS | . | ||||
(H) | vs Alton HS | . | ||||
(A) | vs Belleville East HS | . | ||||
(A) | vs Highland HS | . | ||||
(A) | vs Breese Mater Dei HS | . | ||||
(A) | vs Civic Memorial HS | . | ||||
(A) |
vs Freeburg HS
DH |
. | ||||
(H) | vs Red Bud HS | . | ||||
(H) | vs Belleville East HS | . |
https://granitecityathletics.com