Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marquette Catholic HS | . | ||||
(A) | vs Red Bud HS | . | ||||
(H) | vs Highland HS | . | ||||
(H) | vs Edwardsville HS | . | ||||
(A) | vs Civic Memorial HS | . | ||||
(H) | vs Roxana High/Junior HS | . | ||||
(H) | vs East Alton-Wood River HS | . | ||||
(A) | vs Belleville West H.S. | . | ||||
(A) | vs Mascoutah HS | . | ||||
(H) | vs Belleville East HS | . | ||||
(H) |
vs Greenville HS
DH |
. | ||||
(A) | vs Alton HS | . | ||||
(A) | vs Althoff HS | . | ||||
(H) | vs Columbia HS | . | ||||
(H) | vs Collinsville HS | . | ||||
(A) | vs Edwardsville HS | . | ||||
(A) |
vs OPEN
Alton Tournament |
. | ||||
(A) |
vs OPEN
Alton Tournament |
. | ||||
(A) | vs Belleville East HS | . | ||||
(H) | vs Belleville West H.S. | . | ||||
(H) |
vs Quincy Senior HS
DH |
. | ||||
(A) | vs Jersey Community HS | . | ||||
(H) | vs Cahokia HS | . | ||||
(H) | vs Alton HS | . | ||||
(H) | vs Triad HS | . | ||||
(A) | vs Collinsville HS | . | ||||
(A) | vs Waterloo HS | . |
https://granitecityathletics.com