Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bethalto Civic Memorial | . | ||||
(A) | vs Triad HS | . | ||||
(A) | vs Taylorville H.S. | . | ||||
(H) | vs Springfield HS | . | ||||
(A) | vs Columbia HS | . | ||||
(H) | vs McCluer H.S. | . | ||||
(A) | vs Edwardsville HS | . | ||||
(H) | vs Carbondale H.S. | . | ||||
(H) | vs Belleville East HS | . | ||||
(A) | vs Waterloo H.S. | . | ||||
(H) | vs North County Tech | Postponed | . | |||
(A) | vs Collinsville HS | . | ||||
(A) | vs Belleville East HS | . | ||||
(H) | vs De Smet Jesuit HS | . | ||||
(A) | vs Jersey Comm HS | . | ||||
(H) | vs North County Tech | . | ||||
(H) | vs Mater Dei H.S. | . | ||||
(A) | vs B'ville Althoff H.S. | . | ||||
(A) | vs Belleville West H.S. | . |
https://granitecityathletics.com