Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marquette Catholic HS (Alton) | . | ||||
(H) | vs Freeburg Community HS | . | ||||
(H) | vs Mccluer North HS | . | ||||
(H) | vs Edwardsville HS | . | ||||
(A) | vs Belleville East HS | . | ||||
(A) | vs Collinsville HS | . | ||||
(H) | vs Alton HS | . | ||||
(H) | vs Waterloo Gibault H.S. | . | ||||
(A) |
vs Southwestern HS
DH |
. | ||||
(A) |
vs Highland HS
GCS Ballpark |
. | ||||
(A) | vs Edwardsville HS | . | ||||
(A) |
vs Triad HS
DH |
. | ||||
(A) | vs St. Louis Patriots | Hazelwood Sports Complex Field #11 | . | |||
(H) | vs Cahokia HS | . | ||||
(H) | vs Christian Brothers College HS | . | ||||
(H) | vs Belleville West H.S. | . | ||||
(H) | vs Bethalto Civic Memorial | . | ||||
(A) | vs Mater Dei H.S. | . | ||||
(A) | vs Saint Louis University HS | . | ||||
(A) | vs Alton HS | . | ||||
(H) | vs Jersey Comm HS | . | ||||
(A) | vs O'Fallon HS | . | ||||
(H) | vs Waterloo H.S. | . | ||||
(H) | vs Collinsville HS | . | ||||
(A) | vs Mascoutah H.S. | . |
https://granitecityathletics.com